Cruisin Safely Motorcycle & Driving Instruction, LLC Oshkosh/Neenah, WI
Register now to hold your spot for Spring 2012 Classes!
Weekday/Weeknight and Weekend Classes
Available April - October
We have various options available. 
Courses are scheduled with a classroom and range date combined. Both are required for course completion. Contact us at 920-235-3318 or 920-379-0897 and provide us with the class number you chose, to confirm your registration. Also include the class number on your registration form. Then submit the form.
STATE OF WISCONSIN COURSE REQUIREMENTS - YOU MUST ATTEND ALL SESSIONS - See Motorcycle Registration Page for details.
| APRIL | |||
| Weekday and Weeknight Classes | |||
| Class Number | Classroom Date/Time Driving Date/Time Location | ||
| 1 | Fri, Mar 30, 8:00 am - 2:30 pm | Apr 2-3 (M/T) 8 am - 1 pm | (Osh) |
| 2 FULL | Fri, Mar 30, 3:30 - 9:30 pm | Apr 2-3 (M/T) 4 - 9 pm | (Osh) |
| 3 | Fri, Mar 30, 3:30 - 9:30 pm | Apr 2-3 (M/T) 4 - 9 pm | (O) |
| 4 | Fri, Mar 30, 8:00 am - 2:30 pm | Apr 9-10 (M/T) 8 am - 1 pm | (O) |
| 5 | Fri, Apr 6, 3:30 - 9:30 pm | Apr 9-10 (M/T) 4 - 9 pm | (O) |
| 6 | Fri, Apr 6, 3:30 - 9:30 pm | Apr 9-10 (M/T) 4 - 9 pm | (O) |
| 10 | Fri, Apr 13, 8:00 am - 2:30 pm | Apr 16-17 (M/T) 8 am - 1 pm | |
| 16 | Fri, Apr 13, 8:00 am - 2:30 pm | Apr 23-24 (M/T) 8 am - 1 pm | |
| 11 | Fri, Apr 13, 3:30 - 9:30 pm | Apr 16-17 (M/T) 4 - 9 pm | |
| 12 | Fri, Apr 13, 3:30 - 9:30 pm | Apr 16-17 (M/T) 4 - 9 pm | |
| 17 | Fri, Apr 20, 3:30 - 9:30 pm | Apr 23-24 (M/T) 4 - 9 pm | |
| 18 | Fri, Apr 20, 3:30 - 9:30 pm | Apr 23-24 (M/T) 4 - 9 pm | |
| 22 | Fri, Apr 27, 8:00 - 2:30 pm | Apr 30-May 1 (M/T) 8 am- 1 pm | |
| 28 | Fri, Apr 27, 8:00 - 2:30 pm | May 7-8 (M/T) 8 am- 1 pm | |
| 23 | Fri, Apr 27, 3:30 - 9:30 pm | Apr 30-May 1 (M/T) 4 - 9 pm | |
| 24 | Fri, Apr 27, 3:30 - 9:30 pm | Apr 30-May 1 (M/T) 4-9 pm | |
| 29 | Thu, May 3, 3:30 - 9:30 pm | May 7-8 (M/T) 4-9 pm | |
| 30 | Thu, May 3, 3:30 - 9:30 pm | May 7-8 (M/T) 4-9 pm | |
| 34 | Fri, May 11, 8:00 am - 2:30 pm | May 14-15 (M/T) 8 am- 1 pm | |
| 40 | Fri, May 11, 8:00 am - 2:30 pm | May 21-22 (M/T) 8 am- 1 pm | |
| 35 | Thu, May 10, 3:30 - 9:30 pm | May 14-15 (M/T) 4-9 pm | |
| 36 | Thu, May 10, 3:30 - 9:30 pm | May 14-15 (M/T) 4-9 pm | |
| 41 | Wed, May 16, 3:30 - 9:30 pm | May 21-22 (M/T) 4-9 pm | |
| 42 | Wed, May 16, 3:30 - 9:30 pm | May 21-22 (M/T) 4-9 pm | |
|
|
|||
| Class Number | Classroom Dates/Times | Driving Dates/Times | Location |
| 7 | Sat, Mar 24, 8:00 am - 2:30 pm | Apr 14-15 (S/SU) 8 am - 1 pm | Nee |
| 8 FULL | Sat, Mar 24, 8:00 am - 2:30 pm | Apr 14-15 (S/SU) 8 am - 1 pm | |
| 9 | Sat, Mar 24, 8:00 am - 2:30 pm | Apr 14-15 (S/SU) 1:30 - 6:30 pm | |
| 13 | Sat, Mar 31, 8:00 am - 2:30 pm | Apr 21-22 (S/SU) 8 am - 1 pm | N |
| 14 | Sat, Mar 31, 8:00 am - 2:30 pm | Apr 21-22 (S/SU) 8 am - 1 pm | |
| 15 | Sat, Mar 31, 8:00 am - 2:30 pm | Apr 21-22 (S/SU) 1:30 - 6:30 pm | |
| 19 | Sat, Apr 7, 8:00 am - 2:30 pm | Apr 28-29 (S/SU) 8:00 - 1:00 | N |
| 20 | Sat, Apr 7, 8:00 am - 2:30 pm | Apr 28-29 (S/SU) 8:00 - 1:00 | |
| 21 | Sat, Apr 7, 8:00 am - 2:30 pm | Apr 28-29 (S/SU) 1:30 - 6:30 pm | |
| 25 | Fri, May 4, 3:30 - 9:30 pm | May 5-6 (S/SU) 8:00 - 1:00 | N |
| 26 | Fri, May 4, 3:30 - 9:30 pm | May 5-6 (S/SU) 8:00 - 1:00 | |
| 27 | Fri, May 4, 3:30 - 9:30 pm | May 5-6 (S/SU) 1:30 - 6:30 pm | |
| 31 | Fri, May 11, 3:30 - 9:30 pm | May 12-13 (S/SU) 8:00 - 1:00 | N |
| 32 | Fri, May 11, 3:30 - 9:30 pm | May 12-13 (S/SU) 8:00 - 1:00 | |
| 33 | Fri, May 11, 3:30 - 9:30 pm | May 12-13 (S/SU) 1:30 - 6:30 pm | |
| 37 | Fri, May 18, 3:30 - 9:30 pm | May 19-20 (S/SU) 8:00 - 1:00 | N |
| 38 | Fri, May 18, 3:30 - 9:30 pm | May 19-20 (S/SU) 8:00 - 1:00 | |
| 39 | Fri, May 18, 3:30 - 9:30 pm | May 19-20 (S/SU) 1:30 - 6:30 pm | |
| 43 | Fri, May 25, 3:30 - 9:30 pm MEMORIAL WEEKEND |
May 26-27 (S/SU) 8:00 - 1:00 MEMORIAL WEEKEND |
N |