Cruisin Safely Motorcycle Instruction, LLC Oshkosh/Neenah, WI
Register now to hold your spot for
Spring 2010 Classes!
Weekday (and Weeknight) and Weekend Classes
Available April - October
We have various options available. Courses are scheduled with a classroom and range date combined. Both are required for course completion. Contact us at 920-235-3318 or 920-379-0897 and provide us with the class number you chose, to confirm your registration. Also include the class number on your registration form. Payment can be made via Mastercard/Visa over the telphone or by sending check or money order to the address on the registration form. Then submit the form. 1 FULL Sat., Mar 20 8 am – 2:30 pm Apr 10 – 11, 8 am – 1:00 pm (O)2 FULL Sat., Mar 20 8 am – 2:30 pm Apr 10 – 11, 1:30 - 6:30 pm (O) We can verbally hold a class for you, however, you may be bumped from a class until we receive registration fee. Once you have signed up and paid for the class you have agreed to a contract. All classroom hours are required to successfully complete the course.
Day Class Friday 8:00 am - 2:30 pm and
Monday & Tuesday 8:00 am - 1:00 pm
Evening Class Friday 3:30 pm - 9:30 pm and
Monday & Tuesday 4:00 pm - 9:00 pm OR
Wednesday & Thursday 4:00 pm - 9:00 pm (Neenah)
Weekend Class (2 options available)
Friday 3:30 pm - 9:30 pm and
Saturday & Sunday 8:00 am-1:00 pm (Oshkosh or Neenah)
OR
Friday 3:30 pm - 9:30 pm and
Saturday & Sunday 1:30 pm - 6:30 pm
Class Number Classroom Date/Time Range Date/Time
(O) - Oshkosh
(N) - Neenah
April Weekend Classes
3 FULL Sat., Mar 20 8 am – 2:30 pm Apr 10 – 11, 8 am – 1:00 pm (N)
4 Sat.,Mar 27 8am - 2:30pm Apr 17 – 18, 8 am – 1:00 pm (O)
5 FULL Sat.,Mar 27 8am - 2:30pm Apr 17 – 18, 1:30 – 6:30 pm (O)
6 Sat.,Mar 27 8am - 2:30pm Apr 17 – 18, 8 am – 1:00 pm (N)
7 Sat., Apr 3. 8 am – 2:30 pm Apr 24 – 25, 8 am – 1:00 pm (O)
8 Sat., Apr 3. 8 am – 2:30 pm Apr 24 – 25, 1:30 - 6:30 pm (O)
9 Sat., Apr 3. 8 am – 2:30 pm Apr 24 – 25, 8 am – 1:00 pm (N)
April Weekday/Weeknight Classes
10 FULL Fri., Apr 2. 8 am – 2:30 pm Apr 5 – 6, 8 am – 1:00 pm (O)
11 Fri., Apr 2. 8 am – 2:30 pm Apr 12 – 13, 8 am – 1:00 pm (O)
12 FULL Fri., Apr 2. 3:30 - 9:30 pm Apr 5 – 6, 4:00 - 9:00 pm (O)
13 Fri., Apr 2. 3:30 - 9:30 pm Apr 7 – 8, 4:00 - 9:00 pm (N)
14 Fri., Apr 9. 3:30 - 9:30 pm Apr 12-13, 4:00 - 9:00 pm (O)
15 Fri., Apr 9. 3:30 - 9:30 pm Apr 14 - 15, 4:00 - 9:00 pm (N)
16 Fri., Apr 16. 8 am - 2:30 pm Apr 19 - 20, 8 am - 1:00 pm (O)17 Fri., Apr 16. 8 am - 2:30 pm Apr 26 - 27, 8 am - 1:00 pm (O)18 Fri., Apr 16. 3:30 -- 3:30 pm Apr 19 - 20, 4:00 - 9:00 pm (O)19 Fri., Apr 16. 3:30 - 9:30 pm Apr 21 - 22, 4:00 - 9:00 pm (N)
20 Fri., Apr 23. 3:30 - 9:30 pm Apr 26 - 27, 4:00 - 9:00 pm (O)
21 Fri., Apr 23 3:30 - 9:30 pm Apr 28 - 29, 4:00 - 9:00 pm (N)
May Weekend Classes
22 Fri., Apr 30 3:30 - 9:30 pm May 1 - 2, 8 am - 1:00 pm (O)
23 Fri., Apr 30 3:30 - 9:30 pm May 1 - 2, 8 am - 1:00 pm (N)
24 Fri., Apr 30 3:30 - 9:30 pm May 1 - 2, 1:30 - 6:30 pm (O)
25 Fri., May 7 3:30 - 9:30 pm May 8 - 9, 8 am - 1:00 pm (O)
26 Fri., May 7 3:30 - 9:30 pm May 8 - 9, 8 am - 1:00 pm (N)
27 Fri., May 7 3:30 - 9:30 pm May 8 - 9, 1:30 - 6:30 pm (O)
29 Fri., May 14 3:30 - 9:30 pm May 15 - 16, 8 am - 1:00 pm (N)
30 Fri., May 14 3:30 - 9:30 pm May 15 - 16, 1:30 - 6:30 pm (O)
32 Fri., May 21 3:30 - 9:30 pm May 22 - 23, 8 am - 1:00 pm (N)
33 Fri., May 21 3:30 - 9:30 pm May 22 - 23, 1:30 - 6:30 pm (O)
44 Fri., May 28 3:30 - 9:30 pm May 29 - 30, 8 am - 1:00 pm (N)
May Weekday/Weeknight Classes
34 Fri., Apr 30 8 am - 2:30 pm May 3 - 4, 8 am - 1:00 pm (O)
35 Fri., Apr 30 8 am - 2:30 pm May 10 - 11, 8 am - 1:00 pm (O)
36 Fri., May 14 8 am - 2:30 pm May 17 - 18, 8 am - 1:00 pm (O)
37 Fri., May 14 8 am - 2:30 pm May 24 - 25, 8 am - 1:00 pm (O)
38 Thur., May 6 3:30 - 9:30 pm May 10 - 11, 4:00 - 9:00 pm (O)
39 Thur., May 6 3:30 - 9:30 pm May 12 - 13, 4:00 - 9:00 pm (N)
40 Thur., May 6 3:30 - 9:30 pm May 17 - 18, 4:00 - 9:00 pm (O)
41 Thur., May 13 3:30 - 9:30 pm May 19 - 20, 4:00 - 9:00 pm (N)
42 Thur., May 13 3:30 - 9:30 pm May 24 - 25, 4:00 - 9:00 pm (O)
43 Thur., May 13 3:30 - 9:30 pm May 26 - 27, 4:00 - 9:00 pm (N)
45 Fri., May 28 3:30 - 9:30 pm June 2 - 3, 4:00 - 9:00 pm (N)
June Weekend Classes
46 Fri., June 4 3:30 - 9:30 pm June 5 - 6 , 8 am - 1:00 pm (O)
47 Fri., June 4 3:30 - 9:30 pm June 5 - 6 , 8 am - 1:00 pm (N)
48 Fri., June 4 3:30 - 9:30 pm June 5 - 6 , 1:30 - 6:30 pm (O)
49 Fri., June 11 3:30 - 9:30 pm June 12 - 13 , 8 am - 1:00 pm (O)
50 Fri., June 11 3:30 - 9:30 pm June 12 - 13, 8 am - 1:00 pm (N)
51 Fri., June 11 3:30 - 9:30 pm June 12 - 13, 1:30 - 6:30 pm (O)
52 Fri., June 18 3:30 - 9:30 pm June 19 - 20 , 8 am - 1:00 pm (O)
53 Fri., June 18 3:30 - 9:30 pm June 19 - 20 , 8 am - 1:00 pm (N)
54 Fri., June 18 3:30 - 9:30 pm June 19 - 20 , 1:30 - 6:30 pm (O)
55 Fri., June 25 3:30 - 9:30 pm June 26 - 27, 8 am - 1:00 pm (O)
56 Fri., June 25 3:30 - 9:30 pm June 26 - 27 , 8 am - 1:00 pm (N)
57 Fri., June 25 3:30 - 9:30 pm June 26 - 27 , 1:30 - 6:30 pm (O)
June Weekday/Weeknight Classes
58 Fri., June 4 8 am - 2:30 pm June 7 - 8 , 8 am - 1:00 pm (O)
59 Fri., June 18 8 am - 2:30 pm June 21 - 22, 8 am - 1:00 pm (O)
60 Fri., June 18 8 am - 2:30 pm June 28 - 29, 8 am - 1:00 pm (O)
61 Thur., June 3 3:30 - 9:30 pm June 7 - 8, 4:00 - 9:00 pm (O)
62 Thur., June 3 3:30 - 9:30 pm June 9 - 10, 4:00 - 9:00 pm (N)
63 Thur., June 3 3:30 - 9:30 pm June 16 - 17,4:00 - 9:00 pm (N)
64 Thur., June 17 3:30 - 9:30 pm June 21 - 22, 4:00 - 9:00 pm (O)65 Thur., June 17 3:30 - 9:30 pm June 23 - 24, 4:00 - 9:00 pm (N)
66 Thur., June 17 3:30 - 9:30 pm June 28 - 29, 4:00 - 9:00 pm (O)
Due to the small class size and demand we cannot issue refunds.
We can however try to reschedule you for a different class in some instances and with advanced notice.
Cruisin Safely Motorcycle Instruction LLC has final say on all matters regarding rescheduling.